Fee Structure
Trading Fees
veX charges a seller fee of 0.5–2.5%, set per protocol by partnership tier. Buyers pay nothing beyond gas.
| Amount | When Charged | |
|---|---|---|
| Seller fee | 0.5–2.5% | On successful sale only (set per protocol) |
| Buyer fee | 0% | Never |
| Listing | Free | Gas only |
| Price change (delist + relist) | Free | Gas only (x2) |
| Delist | Free | Gas only |
Example: Your veNFT sells for $10,000 with a 1% fee. veX takes $100. You receive $9,900. The exact fee percentage is shown before you confirm your listing.
Fee by protocol
The table below renders from the live veX registry and updates automatically:
| Protocol | Chain | Seller fee |
|---|---|---|
| Thena | BNB Chain | 0.5% |
| Aerodrome | Base | 1% |
| Hydrex | Base | 1% |
| Lynex | Linea | 1% |
| Apebond | BNB Chain | 1.5% |
| Hybra | HyperEVM | 1.5% |
| Kittenswap | HyperEVM | 1.5% |
| Nest Exchange | HyperEVM | 1.5% |
| Supernova | Ethereum | 2.5% |
| UP33 | Robinhood | 2.5% |
No hidden fees. No subscription. No withdrawal fees. No cancellation penalties.
Gas Costs by Network
Gas costs are blockchain transaction fees, not veX fees. They fluctuate with network congestion.
| Network | Typical cost per transaction |
|---|---|
| Base (Aerodrome, Hydrex) | under $0.01 |
| HyperEVM (Kittenswap, Hybra, Nest) | under $0.01 |
| BNB Chain (Thena, Apebond) | about $0.01 |
| Robinhood Chain (UP33) | about $0.01 |
| Ethereum (Supernova) | usually under $0.10; can spike with congestion |
| Linea (Lynex) | $0.15 - $0.60 |
Measured from live gas prices, August 2026. Gas fluctuates with network congestion; your wallet shows the exact cost before you confirm.
Fee Comparison
As of August 2026, from each platform's published documentation; HyperWarp's fees verified on-chain from marketplace sales.
| Platform | Seller Fee | Buyer Fee |
|---|---|---|
| veX | 0.5–2.5% | 0% |
| Vexy | 1% | 0% |
| HyperWarp | 1.5% | 1.5% |
| OpenX | 1% | 0% |
| OpenSea/Blur | 2-5% | 0-2.5% |
FAQ
When are fees charged? Only when a sale completes. List, delist, and update as many times as you want for free.
What if my listing doesn't sell? You pay zero platform fees. Only the gas from listing.
Why does the fee vary? Each protocol's fee is set by its partnership tier with veX, from 0.5% for official partners up to 2.5% for newly listed protocols. The exact fee is always displayed before you confirm a listing.
Are fees taken in the payment token? Yes. The fee is deducted from your sale proceeds in whatever token you chose to receive.
Questions about fees? Contact support →