Fee Structure
Trading Fees
| Amount | When Charged | |
|---|---|---|
| Seller fee | 1–2.5% | On successful sale only (varies by protocol) |
| Buyer fee | 0% | Never |
| Listing | Free | Gas only (~$0.10-$0.50) |
| Price change (delist + relist) | Free | Gas only (x2) |
| Delist | Free | Gas only |
Example: Your veNFT sells for $10,000 with a 1.5% fee. veX takes $150. You receive $9,850. The exact fee percentage is shown before you confirm your listing.
No hidden fees. No subscription. No withdrawal fees. No cancellation penalties.
Gas Costs by Network
Gas costs are blockchain transaction fees, not veX fees. They fluctuate with network congestion.
| Network | Listing | Purchase | Update/Delist |
|---|---|---|---|
| Base (Aerodrome, Hydrex) | $0.10 - $0.50 | $0.15 - $0.75 | $0.10 - $0.40 |
| BNB Chain (Thena, Apebond) | $0.20 - $1.00 | $0.30 - $1.50 | $0.20 - $0.80 |
| Linea (Lynex) | $0.10 - $0.50 | $0.15 - $0.75 | $0.10 - $0.40 |
| HyperEVM (Kittenswap, Hybra, Nest) | $0.05 - $0.30 | $0.10 - $0.50 | $0.05 - $0.25 |
Estimates based on typical network conditions.
Fee Comparison
| Platform | Seller Fee | Buyer Fee |
|---|---|---|
| veX | 1–2.5% | 0% |
| Vexy | 1% | 0% |
| HyperWarp | 1.5% | 0% |
| OpenSea/Blur | 2-5% | 0-2.5% |
FAQ
When are fees charged? Only when a sale completes. List, delist, and update as many times as you want for free.
What if my listing doesn't sell? You pay zero platform fees. Only the gas from listing (~$0.10-$0.50).
Why does the fee vary? veX uses dynamic fees (1–2.5%) that adjust based on the protocol and competing marketplace rates. The exact fee is always displayed before you confirm a listing.
Are fees taken in the payment token? Yes. The fee is deducted from your sale proceeds in whatever token you chose to receive.
Do fees apply to offers? The same dynamic seller fee applies to accepted offers. No fees for rejected or expired offers.
Questions about fees? Contact support →